今日の銘柄_ 9104(2021/08/6)Aug 5, 2021 ⋅ ctt-1865159586986Long9104Return-5.30%Hit stop lossStarted Aug 6, 2021Closed Aug 20, 2021026013⋯
今日の銘柄_ 9101(2021/08/6)Aug 5, 2021 ⋅ ctt-1865159586986Long9101Return+10.57%Reached performance targetStarted Aug 6, 2021Closed Aug 17, 2021029013⋯
今日の銘柄_ 2778(2021/08/5)Aug 4, 2021 ⋅ ctt-1865159586986Long2778Return-5.00%Hit stop lossStarted Aug 5, 2021Closed Aug 6, 2021029013⋯
今日の銘柄_ 4755(2021/08/5)Aug 4, 2021 ⋅ ctt-1865159586986Long4755Return-5.42%Hit stop lossStarted Aug 5, 2021Closed Aug 12, 2021031013⋯
今日の銘柄_ 9104(2021/08/02)Aug 1, 2021 ⋅ ctt-1865159586986Long9104Return+18.18%Reached performance targetStarted Aug 2, 2021Closed Aug 12, 2021175035⋯
今日の銘柄_ 7792(2021/07/28)Jul 27, 2021 ⋅ ctt-1865159586986Long7792Return-7.60%Hit stop lossStarted Jul 28, 2021Closed Jul 30, 2021031013⋯
今日の銘柄_ 7527(2021/07/28)Jul 27, 2021 ⋅ ctt-1865159586986Long7527Return-5.23%Hit stop lossStarted Jul 28, 2021Closed Jul 30, 2021024012⋯
今日の銘柄_7792(2021/07/27)Jul 26, 2021 ⋅ ctt-1865159586986Long7792Return-5.23%Hit stop lossStarted Jul 27, 2021Closed Jul 27, 2021031013⋯
今日の銘柄_4074(2021/07/21)Jul 20, 2021 ⋅ ctt-1865159586986Long4074Return-6.16%Hit stop lossStarted Jul 21, 2021Closed Jul 21, 2021031013⋯
今日の銘柄_2929(2021/07/20)Jul 19, 2021 ⋅ ctt-1865159586986Long2929Return-5.51%Hit stop lossStarted Jul 20, 2021Closed Jul 26, 2021028013⋯
今日の銘柄_7187(2021/07/19)Jul 18, 2021 ⋅ ctt-1865159586986Long7187Return-5.55%Hit stop lossStarted Jul 19, 2021Closed Aug 2, 2021030013⋯
仮想通貨関連株は今後どうなる。Jul 18, 2021 ⋅ kachapinLong+3850886988732Return-8.51%CompletedStarted Jul 18, 2021Completed Jul 18, 2022061014⋯