名刺文化が廃れていく?Jun 24, 2020 ⋅ absinShort4443Return-48.31%ClosedStarted Jun 24, 2020Closed Nov 10, 202081320129⋯
ディズニー開園すると株価は逆にピーク?と読んでみるJun 23, 2020 ⋅ absinShort4661Return+7.62%ClosedStarted Jun 23, 2020Closed Jul 1, 2020159035⋯
自転車通勤増える?Jun 23, 2020 ⋅ absinShort7309Return-26.72%CompletedStarted Jun 23, 2020Completed Jun 23, 2021172044⋯
通信3社長期保有Jun 22, 2020 ⋅ absinLong943294339434Return+14.69%CompletedStarted Jun 22, 2020Completed Jun 22, 2021148033⋯
新幹線移動増えるかなJun 19, 2020 ⋅ absinLong9022Return-6.78%ClosedStarted Jun 19, 2020Closed Jul 3, 2020034023⋯
R1が伸びるかな。Jun 17, 2020 ⋅ absinLong2269Return-16.17%CompletedStarted Jun 17, 2020Completed Jun 17, 2021027013⋯
落ち着いたところで米ドルロングJun 14, 2020 ⋅ absinLongReturn-0.64%CompletedStarted Jun 14, 2020Completed Jun 21, 2020126013⋯
先進国で日本の時代くる!?Jun 12, 2020 ⋅ absinLong1470Short138513891655Return-1.21%CompletedStarted Jun 12, 2020Completed Jun 19, 2020032013⋯
仮想通貨のStakingに期待し、国債indexをショートへJun 3, 2020 ⋅ absinLongShort2512Return-5.96%ClosedStarted Jun 3, 2020Closed Jun 15, 2020042023⋯
仮想通貨 vs コモディティ 金余り時代の勝者は?Jun 3, 2020 ⋅ absinLong+4168216831699Return+230.64%Started Jun 3, 2020Ends Jun 3, 2021274045⋯