[7073] PROBABILITY OF SUCCESS: 82.4 %Jun 24, 2020 ⋅ statistic_boyShort7073Return+7.65%ClosedStarted Jun 24, 2020Closed Jun 29, 2020037013⋯
[1567] PROBABILITY OF SUCCESS: 81.5 %Jun 24, 2020 ⋅ statistic_boyLong1567ReturnN/AClosedStarted Jun 24, 2020Closed Jun 25, 2020033013⋯
[1323] PROBABILITY OF SUCCESS: 80.6 %Jun 24, 2020 ⋅ statistic_boyLong1323ReturnN/AClosedStarted Jun 24, 2020Closed Jun 25, 2020033013⋯
[7679] PROBABILITY OF SUCCESS: 81.0 %Jun 24, 2020 ⋅ statistic_boyShort7679Return-3.57%ClosedStarted Jun 24, 2020Closed Jun 28, 2020035013⋯
[1499] PROBABILITY OF SUCCESS: 81.8 %Jun 24, 2020 ⋅ statistic_boyShort1499Return+1.70%ClosedStarted Jun 24, 2020Closed Jun 28, 2020035013⋯
[1687] PROBABILITY OF SUCCESS: 88.9 %Jun 24, 2020 ⋅ statistic_boyLong1687Return+4.27%ClosedStarted Jun 24, 2020Closed Jun 28, 2020052014⋯
[8894] PROBABILITY OF SUCCESS: 84.1 %Jun 23, 2020 ⋅ statistic_boyShort8894Return+4.88%ClosedStarted Jun 23, 2020Closed Jun 24, 2020046013⋯
[3708] PROBABILITY OF SUCCESS: 78.9 %Jun 18, 2020 ⋅ statistic_boyShort3708Return+3.85%ClosedStarted Jun 18, 2020Closed Jun 24, 2020129023⋯
[2602] PROBABILITY OF SUCCESS: 73.1 %Jun 18, 2020 ⋅ statistic_boyShort2602Return+2.01%ClosedStarted Jun 18, 2020Closed Jun 23, 2020025013⋯
[6419] PROBABILITY OF SUCCESS: 76.6 %Jun 17, 2020 ⋅ statistic_boyShort6419Return+1.75%ClosedStarted Jun 17, 2020Closed Jun 24, 2020143023⋯
[BAT] PROBABILITY OF SUCCESS: 70.4 %Jun 17, 2020 ⋅ statistic_boyShortReturn-17.92%ClosedStarted Jun 17, 2020Closed Jun 24, 2020027013⋯
[HOLO] PROBABILITY OF SUCCESS: 72.3 %Jun 17, 2020 ⋅ statistic_boyLongReturn-2.22%ClosedStarted Jun 17, 2020Closed Jun 24, 2020053015⋯