[ALGO] PROBABILITY OF SUCCESS: 84.6 %Jun 29, 2020 ⋅ statistic_boyLongReturn+13.89%ClosedStarted Jun 29, 2020Closed Jul 9, 2020042014⋯
[8802] PROBABILITY OF SUCCESS: 77.8 %Jun 29, 2020 ⋅ statistic_boyLong8802Return+8.19%ClosedStarted Jun 29, 2020Closed Aug 11, 2020024012⋯
[8041] PROBABILITY OF SUCCESS: 82.4 %Jun 25, 2020 ⋅ statistic_boyShort8041Return-5.95%ClosedStarted Jun 25, 2020Closed Sep 17, 2020023012⋯
[7840] PROBABILITY OF SUCCESS: 84.4 %Jun 25, 2020 ⋅ statistic_boyLong7840Return+3.44%ClosedStarted Jun 25, 2020Closed Sep 17, 2020025013⋯
[6340] PROBABILITY OF SUCCESS: 80.9 %Jun 25, 2020 ⋅ statistic_boyLong6340Return+23.18%ClosedStarted Jun 25, 2020Closed Sep 17, 2020036013⋯
[1835] PROBABILITY OF SUCCESS: 80.5 %Jun 25, 2020 ⋅ statistic_boyShort1835Return+0.18%ClosedStarted Jun 25, 2020Closed Jun 26, 2020029013⋯
[3837] PROBABILITY OF SUCCESS: 83.0 %Jun 25, 2020 ⋅ statistic_boyLong3837Return-7.96%ClosedStarted Jun 25, 2020Closed Jul 1, 2020025013⋯
[6809] PROBABILITY OF SUCCESS: 84.0 %Jun 25, 2020 ⋅ statistic_boyShort6809Return-0.96%ClosedStarted Jun 25, 2020Closed Jun 28, 2020029013⋯
[7505] PROBABILITY OF SUCCESS: 80.5 %Jun 25, 2020 ⋅ statistic_boyShort7505Return-4.74%ClosedStarted Jun 25, 2020Closed Jul 5, 2020034013⋯
[DAI] PROBABILITY OF SUCCESS: 85.7 %Jun 25, 2020 ⋅ statistic_boyLongReturn+0.17%ClosedStarted Jun 25, 2020Closed Jun 25, 2020033013⋯
[1694] PROBABILITY OF SUCCESS: 80.2 %Jun 25, 2020 ⋅ statistic_boyShort1694Return-4.70%ClosedStarted Jun 25, 2020Closed Jun 25, 2020037013⋯
[2530] PROBABILITY OF SUCCESS: 95.7 %Jun 24, 2020 ⋅ statistic_boyLong2530Return0.00%ClosedStarted Jun 24, 2020Closed Jun 25, 2020039013⋯